Description
Men's shoe Size |
|||||||||||||
Foot Length ( cm ) |
23 |
23.5 |
24 |
24.5 |
25 |
25.5 |
26 |
26.5 |
27 |
27.5 |
28 |
28.5 |
29 |
EU/CN Size |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
US Size |
4 |
4.5 |
6 |
6.5 |
7 |
8 |
8.5 |
9 |
10.5 |
11 |
11.5 |
12.5 |
14 |
Note 1:Size tag of the shoes show Chinese size,which are not the European size.
but they are exactly the same length as the European size which you ordered.
Note 2:Colors on your computer monitor may differ slightly from actual product colors,It depend on your monitor settings.
Specifications
Brand Name | MJYTHF |
---|---|
Boot Type | Work & Safety |
Origin | CN(Origin) |
Upper Material | Mesh (Air mesh) |
Boot Height | ANKLE |
Pattern Type | Solid |
Department Name | Adult |
Lining Material | Mesh |
Insole Material | Fabric |
Shaft Material | Mesh (Air mesh) |
Toe Shape | Round Toe |
Item Type | Boots |
Outsole Material | Rubber |
Season | Winter |
Heel Height | Flat (≤1cm) |
Model Number | 888 safety shoes men |
Closure Type | Lace-up |
Fit | Fits true to size, take your normal size |
is_handmade | Yes |
Fashion Element | Cross-tied |
Style | Leisure |
security shoes | Men's boots |
safety shoes men | work shoes |
work boots | steel toe shoes |
work shoes men | safety shoes boots |
steel toe boots | safety shoes |
indestructible Sneakers | Puncture-Proof Work Sneakers |
Puncture-Proof boots | Anti-puncture |
Anti-smash | Work Safety shoes |
Steel Toe Work Shoes | Lightweight Work Shoes |
Safety Shoes Working | Shoes Security Man |
Security Boots | Safety Boots Shoes |
Working Shoes Man Safety | Work Shoes Boots Men No Slip |
Reviews
There are no reviews yet.